Jasco profitable into 2nd half
Johannesburg - Jasco Electronics on Thursday reported diluted headline earnin...
read more >
Johannesburg - Jasco Electronics on Thursday reported diluted headline earnin...
read more >
Wireless roll-out delays see Jasco profit dip 28%
TIGHT spending by African telecommunications firms contributed to a 28% year-on-...
read more >
TIGHT spending by African telecommunications firms contributed to a 28% year-on-...
read more >
JASCO FURTHER BUILDS ON ITS STRATEGY THROUGH NEW ACQUISITION
Expansion of product offering in growth markets Jasco Electronics Holdings Ltd ...
read more >
Expansion of product offering in growth markets Jasco Electronics Holdings Ltd ...
read more >
PRESENTATIONS
Note: To download items, right-click and select "Save As".
| > Jasco Interim Results Feb 2010.02.05 | [ download ] |
| > M-TEC Site Visit | [ download ] |
| > 16 months year-end results | [ download ] |
| > Jasco interim results Feb 2009 | [ download ] |
| > Jasco interim results Aug 2008 | [ download ] |
| > JASCO annual results 29 Feb 2008 PDF | [ download ] |
| > Jasco Interim Results 31 August 2007 | [ download ] |
| > Financial results for the year ended 28 February 2007 | [ download ] |
| > Interim Results - September 2006 | [ download ] |
| > NEDCOR SECURITIES MID-CAP CONFERENCE | [ download ] |
| > YEAR END 2005 RESULTS PRESENTATION | [ download ] |
| > ANDISA ELECTRONICS CONFERENCE | [ download ] |
| > Interim results for the six months ended 31 August 2005 - Presentation | [ download ] |





